Simplicity Size Charts and Measurement Guide
Misses'/Misses' Petites Size Chart
MISSES’: About 5'5" to 5'6" (165cm to 167cm) height. MISS PETITE: About 5'2" to 5'3" (157cm to 160cm) height. Misses patterns are made for a B cup with 2" (5cm) difference between bust and high bust measurement.
XXS | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Sizes-European | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Sizes-French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
High Bust | 27½ 70 | 28½ 73 | 29½ 75 | 30½ 78 | 32 81 | 34 87 | 36 92 | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 |
Bust | 29½ 75 | 30½ 78 | 31½ 80 | 32½ 83 | 34 87 | 36 92 | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 | 48 122 |
Waist | 22 56 | 23 58 | 24 61 | 25 64 | 26½ 67 | 28 71 | 30 76 | 32 81 | 34 87 | 37 94 | 39 99 | 41½ 104 |
Hip | 31½ 80 | 32½ 83 | 33½ 85 | 34½ 88 | 36 92 | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 | 48 122 | 50 127 |
Back Waist Length | 15½ 38.5 | 15½ 39.5 | 15¾ 40 | 16 40.5 | 16¼ 41.5 | 16½ 42 | 16¾ 42.5 | 17 43 | 17¼ 44 | 17⅜ 44 | 17½ 44.5 | 17¾ 44.5 |
Petite Back Waist Length | 14¼ 36 | 14½ 37 | 14¾ 37.5 | 15 38 | 15¼ 38.5 | 15½ 39.5 | 15¾ 40 | 16 40.5 | 16¼ 41.5 | 16⅜ 41.5 | 16½ 42 | 16⅝ 42 |
Women's/Women's Petites Size Chart
WOMEN'S: About 5'5" to 5'6" (165cm to 167cm) height. WOMEN'S PETITE: About 5'2" to 5'3" (157cm to 160cm) height. Womens patterns are made for a C cup with 1" (2.5cm) difference between bust and high bust measurement.
1X | 2X | 3X | 4X | 5X | 6X | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W | 38W |
Sizes-European | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Sizes-French | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
High Bust | 37 94 | 39 99 | 41 104 | 43 109 | 45 114 | 47 119 | 49 124 | 51 130 | 53 135 | 55 140 | 57 145 | 59 150 |
Bust | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 | 48 122 | 50 127 | 52 132 | 54 137 | 56 142.5 | 58 147 | 60 152.5 |
Waist | 31 79 | 33 84 | 35 89 | 37 94 | 39 99 | 41½ 105 | 44 112 | 46½ 118 | 49 124 | 51½ 130 | 53 134 | 54½ 138 |
Hip | 40 102 | 42 107 | 44 112 | 46 117 | 48 122 | 50 127 | 52 132 | 54 137 | 56 142 | 58 147 | 60 152 | 62 157.5 |
Back Waist Length | 16¾ 42.5 | 17⅛ 43 | 17¼ 44 | 17⅜ 44 | 17½ 44.5 | 17⅝ 45 | 17¾ 45 | 17⅞ 45.5 | 18 46 | 18⅛ 46 | 18¼ 46.5 | 18⅜ 47 |
Petite Back Waist Length | 16 40.5 | 16⅛ 41 | 16¼ 41.5 | 16⅜ 42 | 16½ 42 | 16⅝ 42.5 | 16¾ 42.5 | 16⅞ 43 | 17 43 | 17⅛ 43.5 | 17¼ 44 | 17⅜ 44.5 |
Men's Size Chart
MEN’S: For men of average build; about 5'10" height.
XS | S | M | L | XL | XXL | XXXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Sizes-European French | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
Chest | 32 81 | 34 87 | 36 92 | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 | 48 122 | 50 127 | 52 132 | 54 137 | 56 142.5 |
Waist | 27 68.5 | 28 71 | 30 76 | 32 81 | 34 87 | 36 92 | 39 99 | 42 107 | 44 112 | 46 117 | 48 122 | 50 127 | 52 132 |
Hip (Seat) | 34 87 | 35 89 | 37 94 | 39 99 | 41 104 | 43 109 | 45 114 | 47 119 | 49 124 | 51 130 | 53 135 | 55 140 | 57 145 |
Shirt Sleeve | 31 79 | 32 81 | 32 81 | 33 84 | 34 87 | 34 87 | 35 89 | 35 89 | 35 89 | 35 89 | 35 89 | 35 89 | 35 89 |
Neckband | 13½ 34 | 14 35.5 | 14½ 37 | 15 38 | 15½ 39.5 | 16 40.5 | 16½ 42 | 17 43 | 17½ 44.5 | 18 46 | 18½ 47 | 19 48.5 | 19½ 49.5 |
Unisex Size Chart
UNISEX: Unisex sizing is based on men’s measurements.
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | ||
Chest/Bust | 28-29 71-74 | 30-32 76-81 | 34-36 87-92 | 38-40 97-102 | 42-44 107-112 | 46-48 117-122 | 50-52 127-132 | 54-56 137-142.5 | |
Waist | 29-30 74-76 | 31-32½ 79-82 | 35-37 89-94 | 39-41 99-104 | 43-45 109-114 | 47-49 119-124 | 51-53 130-135 | 55-57 140-145 |
Kids Size Chart
INFANTS: For babies who are not yet walking.
SIZE | XXS | XS | Small | Medium | Large |
---|---|---|---|---|---|
lbs. kgs. | lbs. kgs. | lbs. kgs. | lbs. kgs. | lbs. kgs. | |
Weight | Up to 7 Up to 3 | 7-13 3-6 | 13-18 6-8 | 18-21 8-9.5 | 21-24 9.5-11 |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
Height | Up to 17 Up to 43 | 17-24 43-61 | 24-26½ 61-67 | 26½-31 67-79 | 31-34 79-87 |
TODDLERS': Between a baby and a child. Pants have diaper allowance.
SIZE | 1/2 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
Chest | 19 48 | 20 51 | 21 53 | 22 56 | 23 58 |
Waist | 19 48 | 19½ 50 | 20 51 | 20½ 52 | 21 53 |
Height | 28 71 | 31 79 | 34 87 | 37 94 | 40 102 |
CHILDREN: Child who is walking and not wearing diapers.
SIZE | XS | S | M | L | ||||
---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 6X | 7 | 8 | |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
Chest | 21 53 | 22 56 | 23 58 | 24 61 | 25 64 | 25½ 65 | 26 66 | 27 69 |
Waist | 20 51 | 20½ 52 | 21 53 | 21½ 55 | 22 56 | 22½ 57 | 23 58 | 23½ 60 |
Hip | - - | - - | 24 61 | 25 64 | 26 66 | 26½ 67 | 27 69 | 28 71 |
Back Waist | 8½ 22 | 9 23 | 9½ 24 | 10 25.5 | 10½ 27 | 10¾ 27.5 | 11½ 29.5 | 12 31 |
Height | 35 89 | 38 97 | 41 104 | 44 112 | 47 119 | 48 122 | 50 127 | 52 132 |
GIRLS/BOYS: For growing girl/boy who has not yet begun to mature.
Girls & Boys | Girls Plus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | S | M | L | ||||||||
7 | 8 | 10 | 12 | 14 | 16 | 8½ | 10½ | 12½ | 14½ | 16½ | |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
Chest | 26 66 | 27 69 | 28½ 73 | 30 76 | 32 81 | 34 87 | 30 76 | 30½ 80 | 33 84 | 34½ 88 | 36 92 |
Waist | 23 58 | 23½ 60 | 24½ 62 | 25½ 65 | 26½ 67 | 27½ 70 | 28 71 | 29 74 | 30 76 | 31 79 | 32 81 |
Hip | 27 69 | 28 71 | 30 76 | 32 81 | 34 87 | 36 92 | 33 84 | 34½ 88 | 36 92 | 37½ 96 | 39 99 |
Back Waist Length | 11½ 30 | 12 31 | 12¾ 32.5 | 13½ 34.5 | 14½ 36 | 15 38 | 12½ 32 | 13¼ 34 | 14 35.5 | 14¾ 37.5 | 15½ 39.5 |
Height | 50 127 | 52 132 | 56 142 | 58½ 149 | 61 155 | 61½ 156 | 52 132 | 56 142 | 58½ 149 | 61 155 | 63½ 161 |
Measurement Guide
The Best Guide to Fit!
- To select your pattern size, use your body measurements, not ready-to-wear size.
- All Simplicity® patterns are multi-sized to help you get a custom fit.
- Finished garment measurements are printed on the pattern tissue and on the back of many pattern envelopes. Compare these against the body measurement chart for your size. The difference is the amount of ease allowed.
- To take accurate body measurements follow the how-to- measure steps below. Periodically check your measurements for changes.
- To find your figure type, use height and back waist length measurements and descriptions in measurement charts to determine figure type.
Garment | Use this measurement for correct size |
Dresses, Tops, Jackets & Separates | Bust: If you have more than 2 1/2" (6.3cm) difference between bust and high bust, select your pattern size by high bust* measurement |
Skirts & Pants | Waist measurement: If your hips are two sizes or more larger than your waist, use hip measurement. |
Between Two Sizes | Smaller size for a closer fit, or if you are small-boned. Larger size for a looser fit, or if you are large-boned. |
*Misses patterns are made for a B cup with 2 1/2" (6.3cm) difference between bust and high bust measurement.
How to Measure:
Measure over the undergarments you normally wear. Hold the tape measure comfortablysnug, but not tight.
- Height: Standing against a flat wall without shoes, from floor to top of your head.
- Bust: Around the fullest part of the bust and straight across the back.
- High Bust: directly under the arms, straight across the back and above the bust.
- Waist: Tie a narrow elastic around waist and let it settle naturally at your waistline. Measure over the elastic. Keep the elastic in place for the next measurement.
- Back Waist Length: from the most prominent bone at the base of neck to the natural waistline.
- Hip: around body at fullest part, usually 7"- 9" (18-23cm) below waist.